Back to Ukraine list
Tired of searching free proxy lists? don't miss this promo to buy VPN online for as low as $6.55 per month, or research more to buy proxy list from USA, UK or any of the big countries in the world.
| Proxy IP:Port | Response Time | Server Speed | Type | Country(City) |
| 59.90.85.214:6588 | 18.05 | 239 | high-anonymous | India (Delhi) |
| 109.87.111.35:8080 | 1.12 | 18430 | high-anonymous | Ukraine (Kharkov) |
| 195.114.128.14:3128 | 1.08 | 20392 | transparent | Ukraine (Odessa) |
| 195.114.128.12:3128 | 1.09 | 24340 | transparent proxy | Ukraine (Odessa) |
| 109.86.229.99:80 | 5.27 | 3607 | anonymous | Ukraine (Kharkov) |
| 217.77.222.119:3128 | 1.2 | 14641 | high-anonymous | Ukraine (Nikolaev) |
| 173.13.150.136:80 | 1.15 | 19157 | high-anonymous | United States (CA, Campbell) |
| 91.197.220.189:3128 | 1.77 | 9155 | transparent proxy | Ukraine (Khmelnitskiy) |
| 82.207.93.101:3128 | 6.64 | 3449 | transparent proxy | Ukraine (Kiev) |
| 80.73.9.237:3128 | 0 | 0 | transparent | Ukraine (Kharkov) |
| 109.87.111.35:8080 | 1.09 | 16676 | high-anonymous | Ukraine (Kharkov) |
| 69.10.130.204:88 | 1.19 | 5114 | high-anonymous | Canada (BC, Kelowna) |
| 209.97.203.64:3128 | 3.87 | 2506 | high-anonymous | Canada (BC, Kelowna) |
| 69.196.158.36:80 | 0 | 0 | high-anonymous | Canada (ON, Kitchener) |
| 209.20.18.53:80 | 0.83 | 27191 | high-anonymous | Canada (BC, Burnaby) |
| 195.62.15.184:8081 | 0 | 0 | transparent proxy | Ukraine (Kirovograd) |
| 217.77.222.119:3128 | 1.53 | 12581 | high-anonymous | Ukraine (Nikolaev) |
| 72.254.128.202:80 | 0.73 | 15523 | anonymous proxy | United States |
| 174.129.182.8:80 | 10.2 | 943 | anonymous proxy | United States (WA, Seattle) |
| 173.203.57.108:80 | 9.83 | 1030 | anonymous proxy | United States (TX, San Antonio) |
| 77.247.9.228:80 | 0 | 0 | high-anonymous | United Kingdom (H9, London) |
| 87.101.237.157:8080 | 11.17 | 4035 | high-anonymous | Saudi Arabia (Riyadh) |
| 82.148.227.62:80 | 0 | 0 | high-anonymous | United Kingdom (B1, Bolton) |
| 178.79.129.31:80 | 12.37 | 810 | high-anonymous | United Kingdom (C6, Paul) |
| 168.216.33.237:8080 | 3.63 | 11390 | anonymous proxy | United States (WV, Wharton) |
| 212.20.230.84:80 | 0.95 | 15976 | high-anonymous | United Kingdom (U8, Edinburgh) |
| 41.234.204.205:8080 | 2.09 | 10432 | transparent | Egypt (Gizeh) |
| 94.229.66.184:8888 | 4.21 | 9752 | anonymous | United Kingdom (P3, Rugby) |
| 89.18.57.219:8008 | 0 | 0 | high-anonymous | Croatia (Zagreb) |
This is the web list of high-anonymous proxy ip:port list over 80 port from Ukraine country.
Use our fresh and free US proxy IP list or opt to purchase a proxy list