Back to Australia list
Tired of searching free proxy lists? don't miss this promo to buy VPN online for as low as $6.55 per month, or research more to buy proxy list from USA, UK or any of the big countries in the world.
| Proxy IP:Port | Response Time | Server Speed | Type | Country(City) |
| 203.151.20.130:3128 | 0 | 0 | high-anonymous | Thailand (Bangkok) |
| 61.12.4.203:8080 | 0 | 0 | anonymous | India (Madras) |
| 118.97.224.2:80 | 7.99 | 4688 | anonymous proxy | Indonesia (Jakarta) |
| 76.118.37.6:8085 | 0 | 0 | high-anonymous | United States (MA, Waltham) |
| 202.28.66.115:8080 | 1.62 | 6771 | high-anonymous | Thailand (Bangkok) |
| 202.149.24.216:80 | 0 | 0 | high-anonymous | Thailand (Bangkok) |
| 190.85.21.51:80 | 3.39 | 11658 | high-anonymous | Colombia |
| 202.129.58.68:80 | 12.66 | 3481 | anonymous proxy | Thailand (Bangkok) |
| 76.126.184.174:8088 | 0 | 0 | high-anonymous | United States (CA, San Jose) |
| 201.75.34.107:8080 | 11.02 | 216 | anonymous proxy | Brazil (Manaus) |
| 216.185.4.40:8080 | 17.51 | 2659 | high-anonymous | United States (DC, Washington) |
| 83.222.126.179:80 | 0 | 0 | high-anonymous | United States (MD, Avenue) |
| 173.19.200.137:8080 | 10.4 | 2087 | high-anonymous | United States (IA, Iowa City) |
| 46.137.125.64:3128 | 0 | 0 | anonymous | |
| 60.241.196.168:8080 | 1.25 | 17011 | transparent | Australia (Malvern) |
| 203.134.157.114:80 | 0 | 0 | high-anonymous | Australia (Sydney) |
| 123.110.195.176:8088 | 4.41 | 4631 | high-anonymous | Taiwan (Taipei) |
| 202.28.66.115:8080 | 0 | 0 | high-anonymous | Thailand (Bangkok) |
| 190.85.21.51:80 | 4.89 | 8839 | high-anonymous | Colombia |
You can see the free list of high-anonymous proxy address:port list over 80 port from Australia country.
Use our fresh and free US proxy IP list or opt to purchase a proxy list