Back to 80 list
Tired of searching free proxy lists? don't miss this promo to buy VPN online for as low as $6.55 per month, or research more to buy proxy list from USA, UK or any of the big countries in the world.
| Proxy IP:Port | Response Time | Server Speed | Type | Country(City) |
| 184.72.66.190:8080 | 2.79 | 3421 | anonymous | USA (WA, Seattle) |
| 208.203.94.148:8080 | 1.03 | 27055 | anonymous | US (CO, Denver) |
| 109.230.213.12:3128 | 0 | 0 | high-anonymous | Germany (Chemnitz) |
| 72.52.126.3:80 | 0 | 0 | high-anonymous | USA (TX, Austin) |
| 81.169.128.152:80 | 0 | 0 | high-anonymous | Germany (Berlin) |
| 201.88.254.242:3128 | 0 | 0 | transparent proxy | Brazil |
| 189.10.247.178:3128 | 8.8 | 4165 | transparent proxy | Brazil (Porto Alegre) |
| 218.152.121.184:8080 | 0 | 0 | anonymous proxy | Korea, Republic of (Seoul) |
| 91.120.21.169:80 | 1.22 | 22467 | anonymous | Hungary (Budars) |
| 69.39.2.29:8080 | 1.12 | 26999 | transparent proxy | United States (CO, Durango) |
| 112.216.50.242:80 | 3.93 | 10198 | anonymous | Korea, Republic of (Seoul) |
| 208.203.94.148:8080 | 0.74 | 31287 | anonymous | US (CO, Denver) |
| 202.133.60.204:3128 | 0 | 0 | transparent | India (Hyderabad) |
| 72.52.126.3:80 | 13.66 | 3943 | high-anonymous | USA (TX, Austin) |
| 97.65.164.213:8080 | 6.5 | 7896 | transparent | US (MN, Minneapolis) |
| 151.9.233.6:80 | 12.44 | 4207 | high-anonymous | Italy |
| 187.115.14.107:3128 | 2.05 | 10133 | transparent | Brazil |
| 218.152.121.184:8080 | 0 | 0 | anonymous proxy | Korea, Republic of (Seoul) |
| 189.59.15.234:3128 | 0 | 0 | transparent proxy | Brazil (Porto Alegre) |
| 97.65.164.212:8080 | 18.42 | 3035 | transparent proxy | United States (MN, Minneapolis) |
| 80.63.56.146:8118 | 2.17 | 1215 | high-anonymous | Denmark (Tranbjerg) |
| 65.49.14.135:3128 | 0.55 | 9749 | high-anonymous | US (WY, Cheyenne) |
| 165.193.102.220:80 | 1.13 | 8004 | anonymous proxy | USA (MO, Chesterfield) |
| 189.200.240.65:80 | 0 | 0 | high-anonymous | Mexico (Zacatecas) |
| 186.201.28.228:80 | 1.31 | 71 | high-anonymous | Brazil |
| 117.239.15.101:3128 | 0 | 0 | high-anonymous | India (New Delhi) |
| 112.95.238.199:808 | 1.55 | 15585 | high-anonymous | China (Shenzhen) |
| 202.141.45.147:80 | 11.99 | 3868 | high-anonymous | India (New Delhi) |
| 202.146.109.15:80 | 0 | 0 | high-anonymous | Hong Kong (Central District) |
| 200.68.43.235:80 | 0 | 0 | anonymous proxy | Chile (Santiago) |
Share this socks5 list of anonymous proxy ip:port list over 80 port from USA.
Use our fresh and free US proxy IP list or opt to purchase a proxy list